Traceroute interface (IPv4 host will not work):
Results:
traceroute to 2001:470:84a6:fe04::fe (2001:470:84a6:fe04::fe), 30 hops max, 80 byte packets
1 cr0.blazing.de (2001:1640:3::f) 0.261 ms 0.222 ms 0.217 ms
2 2a00:4d80:0:4::2 (2a00:4d80:0:4::2) 0.840 ms 0.804 ms 0.776 ms
3 ae2-30.cr10.fra04.lwlcom.net (2a00:c380:b200:230::51) 0.835 ms 0.808 ms 0.776 ms
4 ae0-70.cr10.dus01.lwlcom.net (2a00:c380:b200:230::80) 4.402 ms 4.369 ms 4.341 ms
5 ae0-90.cr11.dus01.lwlcom.net (2a00:c380:b200:230::222) 4.358 ms 4.324 ms 4.304 ms
6 * * *
7 * * *
8 be47.core3.ams1.he.net (2001:470:e:12::2) 8.376 ms 8.342 ms 8.308 ms
9 be3.core4.lon2.he.net (2001:470:e:49::2) 12.477 ms 12.408 ms 12.415 ms
10 be10.core1.nyc4.he.net (2001:470:e:152::2) 79.373 ms 79.345 ms 79.319 ms
11 be5.core4.chi1.he.net (2001:470:e:60::1) 96.087 ms 96.535 ms 96.490 ms
12 be1.core1.oma1.he.net (2001:470:0:452::2) 104.397 ms 104.338 ms 106.403 ms
13 be9.core1.den1.he.net (2001:470:e:bc::1) 117.476 ms 116.661 ms 116.618 ms
14 100ge0-0-0-23.core3.fmt2.he.net (2001:470:0:74f::1) 140.281 ms 141.833 ms 139.351 ms
15 * * *
16 tserv1.fmt2.he.net (2001:470:0:45::2) 138.975 ms 140.182 ms 138.890 ms
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
BACK